Elbow crutches
ExcelCare elbow crutches are comfortable and lightweight. Available in designs kids, junior and adults.
Please contact us for the most recent price
Downloads
Price list |
User manual |
Brochure |
Parts List |
ExcelCare Crutches
The crutches from the ExcelCare line are light in weight and easy to use. Because the size liners overlap each other is to grow no problem. ExcelCare crutches are double in height.
ExcelCare crutches are set in two ways, so that the stool for each user can be adjusted easily customized. This can be done by adjusting the entire length of the crank, or to set the forearm setting.
Excel Care Crutches are available in various sizes.
Kids / both adjustments in the lowest position / height handle:: | 57 cm |
Kids / both adjustments in the lowest position / height cuff:: | 80 cm |
Kids / height in the highest position / height handle:: | 80 cm |
Kids / height in the highest position / height cuff: | 103 cm |
Kids / forearm adjustment in the highest position / height handle: | 58 cm |
Kids / forearm adjustment in the highest position / height cuff: | 88 cm |
Kids / both adjustments in the highest position / height handle: | 80 cm |
Kids / both adjustments in the highest position / height cuff: | 111 cm |
Junior / both adjustments in the lowest position / height handle: | 65 cm |
Junior / both adjustments in the lowest position / height cuff: | 88 cm |
Junior / height in the highest position / height handle:: | 88 cm |
Junior / highest adjustment in the highest position / height cuff: | 111 cm |
Junior / forearm adjustment in the highest position / height handle:: | 65 cm |
Junior / forearm adjustment in the highest position / height cuff:: | 95 cm |
Junior / both adjustments in the highest position / height handle:: | 88 cm |
Junior / both adjustments in the highest position / height cuff: | 119 cm |
Adult / two adjustments in the lowest position / height handle:: | 76 cm |
Adult / two adjustments in the lowest position / height cuff:: | 99 cm |
Adult / height in the highest position / height handle:: | 99 cm |
Adult / height in the highest position / height cuff:: | 122 cm |
Adult / forearm adjustment in the highest position / height handle:: | 76 cm |
Adult / forearm adjustment in the highest position / height cuff:: | 106 cm |
Adult / two adjustments in the highest position / height handle:: | 99 cm |
Adult / two adjustments in the highest position / height cuff:: | 130 cm |
Total weight (each):: | 0,5 cm |
User weight:: | 120 cm |
Remark: The range (if mentioned) is measured under ideal circumstances in a clinical test. Range can vary and is influenced by the battery condition, user weight, road conditions, outside temperature, tire pressure and way of usage.