top of page
EXCEL E-Wheels


De E-Wheels in al zijn details
Type afmetingen of materiaal | E-Wheels | E-Wheels met joystick |
|---|---|---|
Formaat wiel | 24 inch | 24 inch |
Behuizing | Staal | Staal |
Soort band | PU | PU |
Capaciteit controller | 10Ah | 10Ah |
Accu | 24V/10Ah | 24V/10Ah |
RPM | 130 | 130 |
Maximale output motor | 250W | 250W |
Maximale snelheid | 6 km/u | 6 km/u |
Totale lengte | 58 cm | 58 cm |
Totale breedte | 3 cm | 3 cm |
Totale hoogte | 58 cm | 58 cm |
bottom of page
